| Image | Day rate ($AUD) | |
|---|---|---|
| Yamaha Rev 500 reverb | $22 | |
| TC M2000 reverb | $82.50 | |
| TC M-ONE | $33 | |
| TC D-TWO delay | $33 | |
| Lexicon PCM81 | $88 | |
| Klark square1 dynamics | $88 | |
| Eventide Eclipse | $44 | |
| Drawmer DS201 2ch gate | $55 | |
| Digitech Studio quad Multi FX | $33 | |
| BSS dpr 901 multiband comp | $33 | |
| Behringer V-Verb pro | $22 |
| Image | Day rate ($AUD) | |
|---|---|---|
| XLR Looms | $5.50 | |
| Patch Leads | $2.20 | |
| NL8 Speakon Cables | $4.40 | |
| NL2 & NL4 Speakon Cables | $2.20 | |
| Microphone Leads | $2.20 | |
| JACK Speaker Cables | $2.20 |
| Image | Day rate ($AUD) | |
|---|---|---|
| Wizard 16/2 | $55 | |
| Soundacraft FX 16 | $55 | |
| PM5D RH | $1100 | |
| Midas Verona/40 | $485 | |
| Midas Venice/320 | $165 | |
| Midas Heritage 1K | $880 | |
| MC7L 48/16 | $660 | |
| LS9-32/16 | $495 | |
| GL2400/24 | $110 | |
| EMX88S | $55 | |
| Digidesign SC48 Console | $660 | |
| Digidesign profile | $1100 | |
| Behringer 802 | $22 | |
| Behringer 1204fx | $22 | |
| Allen and Heath ML4000 | $440 |
| Image | Day rate ($AUD) | |
|---|---|---|
| Technics SL1200 MK2 | $44 | |
| Pioneer DJM800 | $88 | |
| Pioneer DJM600 | $55 | |
| Pioneer CDJ1000MK3 | $88 |
| Image | Day rate ($AUD) | |
|---|---|---|
| Technics single cassette | $16.50 | |
| Technics dual cassette | $16.50 | |
| Technics 5 disc CD | $22 | |
| Tascam CD 160 MK2 CD | $33 | |
| Sony MDS-E10 MD player/recorder | $66 | |
| Fostex DAT player/ recorder | $55 | |
| Denon/ Marantz CD/tape combo | $33 | |
| Denon CD (rack mount) | $33 |
| Image | Day rate ($AUD) | |
|---|---|---|
| Shure UR series Lapel system | $110 | |
| Shure UR series Handheld system | $110 | |
| Shure ULXP Lapel system | $88 | |
| Shure ULXP Headset System w/beta 53T | $88 | |
| Shure ULXP Handheld system | $88 | |
| Shure U series Lapel System | $99 | |
| Shure U series Headset System | $99 | |
| Shure U series Handheld System | $99 | |
| Shure Beta WBH53T | $33 | |
| EV RE2 Lapel system | $66 | |
| EV RE2 Headset System | $66 | |
| EV RE2 Handheld system | $66 |
| Image | Day rate ($AUD) | |
|---|---|---|
| Shure SM91 | $33 | |
| Shure SM58 | $11 | |
| Shure SM57 | $11 | |
| Shure PG81 | $11 | |
| Shure PG56 | $11 | |
| Shure MX418 gooseneck | $22 | |
| Shure MX table base w/XLR | $11 | |
| Shure KSM32 | $33 | |
| Shure KSM109 condenser | $22 | |
| Shure Beta87a | $22 | |
| Shure Beta 98A | $33 | |
| Shure Beta 58A | $22 | |
| Shure Beta 57A | $22 | |
| Shure Beta 52a | $22 | |
| Shure 55SH (Elvis mic) | $22 | |
| Sennheiser E945 Vocal | $22 | |
| Sennheiser E920 (plate) | $22 | |
| Sennheiser E604 + drum mount | $22 | |
| Senn e904 | $11 | |
| Senn e606 (sennheiser) | $11 | |
| Pro- Co DI (passive) | $11 | |
| Klark DI | $22 | |
| EV CO4 | $11 | |
| EV 868 | $22 | |
| EV 468 | $22 | |
| EV 267 vocal | $22 | |
| BSS DI | $22 | |
| BSS Active DI | $22 | |
| Behringer Stereo DI | $5.50 | |
| Behringer DI100 | $5.50 | |
| Audix D6 | $22 | |
| AKG D112 | $22 | |
| AKG C430 condenser | $22 | |
| AKG C3000 | $22 | |
| AKG 747 Shotgun | $22 |
| Image | Day rate ($AUD) | |
|---|---|---|
| Shure PSM700 in-ears (wireless) | $150 | |
| Shure PSM700 beltpack (wireless) | $33 | |
| Shure PSM600HW (wired) | $120 | |
| Shure E 5 | $33 | |
| Shure E 1 | $22 | |
| Sennheiser EW300 G3 Wireless in-ears | $150 | |
| Martin Audio LE1200 | $55 | |
| LCD flatscreen monitor | $33 | |
| EV XWI5 (15″+horn,active)600w | $55 | |
| EV T22IM (12″+ horn,active/ passive) 400w | $33 | |
| EV Mongoose EV03 (2&15″,active/ passive) 2000w | $55 | |
| EV Eliminator-M (15″+horn, passive) 300w | $33 | |
| EV Sx300+monitor ft (12″+horn, active/passive) 2000w | $22 | |
| Dynacord Madras M15 (15″+horn) 600w powered | $77 | |
| 6 x Send monitor rack (passive) (3 x PLX2402, 3 x DBX1231) | $220 | |
| 6 x Send monitor amp rack (active) (6 x QSC PL236, 3 x EV DX38 | $330 | |
| 4xsend monitor rack (passive) (2 x PLX2402, 2 x DBX1231) | $120 | |
| 1 x Send monitor rack (active) (1 x QSC PLX3002, 1 x EV DX38) | $88 |
| Image | Day rate ($AUD) | |
|---|---|---|
| Rane MQ3025 | $22 | |
| Martin Audio DX-1 | $55 | |
| Klark Helix (digital EQ) 4ch Slave | $178 | |
| Klark Helix (digital EQ) 2ch Master | $88 | |
| Klark DN360 | $55 | |
| JBL DSC260 | $55 | |
| dbx 234 X-over | $33 | |
| dbx 2231 | $44 | |
| DBX 1231 | $22 |
| Image | Day rate ($AUD) | |
|---|---|---|
| QSC PLX2402 | 55 | |
| QSC PLX1602 | 55 | |
| QSC PL4 | 77 | |
| QSC PL236 | 66 |
| Image | Day rate ($AUD) | |
|---|---|---|
| Peavey 30mtr 24/8 w/stage box | $55 | |
| Link 50mtr 40/8, 40ch w/stage box+split | $275 | |
| Klotz 75mtr 40/8, 40ch w/stage box+split | $330 | |
| Klotz 50mtr 32/8, 32ch w/stage box+split | $220 |
| Image | Day rate ($AUD) | |
|---|---|---|
| Martin Audio WSX Subs | POA | |
| Martin Audio W8LCD Line array | POA | |
| Martin Audio W8LC Line array | POA | |
| Martin Audio W8C mid highs | POA | |
| Martin Audio ICT300 | $33 | |
| JBL VS125 HS | $110 | |
| JBL SP225/6 | $110 | |
| JBL EON 510 | $33 | |
| JBL EON 15G2 | $44 | |
| EV Sx300 speaker | $22 | |
| Dynacord Madras M18 | $88 | |
| Dynacord Madras M15 (15″+horn) 600w powered | $88 | |
| Dynacord Cobra 4 system | POA |
| Image | Day rate ($AUD) | |
|---|---|---|
| DBX 376 tube strip | $33 | |
| DBX 266 XL 2ch comp/gate | $33 | |
| DBX 160a comp | $33 | |
| DBX 1074 4ch gate | $55 | |
| DBX 1046 4ch comp | $55 |
| Image | Day rate ($AUD) | |
|---|---|---|
| Audio Party Pack | $110 | |
| Audio Party Pack | $110 |
| Image | Day rate ($AUD) | |
|---|---|---|
| 1x Mipro 707 portable PA w/stand + UHF wireless w/cd | $110 | |
| 1x Mipro 705 portable PA w/stand + UHF wireless | $88 |
